A message from our president
Welcome to our web site. I want to thank you for visiting and say how appreciative we are that you want to learn about us and our products. You, all people, and the care of our environment mean everything to us, it is why we do what we do! There is a quote I would like to share with you: "The Earth is special, it is beautiful, it is delicate. The People, the mountains, the waters, the forests, the skies, the deserts, the prairies - all life and all things are miracles. They deserve respect, they deserve appreciation, they deserve to be taken care of." Please enjoy our site.
Dan - President of NGI
Products & Ordering / Material Safety Data Sheet
| Section 1: Product and Distributor Information | |||
| Date Prepared: September 27, 1999 | |||
| Last Updated: January 1, 2010 | |||
| Product Trade Names | EcoSoya® CB-135, EcoSoya® CB-Advanced Soy, EcoSoya® CB-XceL, EcoSoya® PB, Eco-Wick-Wax | ||
| Chemical Identity | Saturated and unsaturated vegetable lipids predominantly containing triglycerides, diglycerides and monoglycerides | ||
| Manufacturer |
Nature's Gifts International, LLC. Phone: 1-865-690-3183 |
||
| Section 2: Hazardous Ingredients Information | |||
| GRAS under the Food, Drug and Cosmetic Act | |||
| Section 3: Physical and Chemical Characteristics | |||
| Appearance: | Solid - white to yellow Liquid - yellow |
Vapor Density (Air = 1.0): |
Exceeds 1.0 |
| Melting Point, AOCS Cc 18-80: | 110 - 175°F | Solubility: | Negligible in water |
| Boiling Point: | N/A | Specific Gravity, ASTM D1298 @ 190°F: |
0.888 - 0.917 |
| Congealing Point, ASTM D938: | 93 - 138°F | Weight, lbs per gallon: |
7.37 - 7.61 |
| Section 4: Fire and Explosion Hazard Information | |||
| Vegetable fats and oils will burn but are not flammable at room temperatures. | |||
| Flash Point: | Above 450°F (233°C), ASTM, D-92 | ||
| Fire Fighting: | Use standard fire fighting procedures when extinguishing fat or oil fires. | ||
| Extinguishing Media: | Foam, Carbon Dioxide, or Dry Chemical. Because water can spread the fire, it is advisable to avoid a direct water stream for extinguishing. | ||
| Section 5: Reactivity Information | |||
| Stability: Stable, no known reactivity problems. | |||
| Section 6: Health Hazard Information | |||
| Health Hazards (Acute & Chronic): | None known | ||
| Threshold Limit Value: | As liquid or solid: None. Oil Mists: 15 mg/m3 total particles |
||
| Health effects: | Excessive inhalation of oil mist may affect the respiratory system. Hot oil mist is classified as a nuisance particle by ACGIH. Sensitive individuals may experience dermatitis after prolonged exposure to the skin. | ||
| Emergency First Aid Procedures: | Accidental contact with eyes requires flushing with copious amounts of clean temperate water. Wash skin exposure with soap and warm water. Call a physician if symptoms persist. | ||
| Note: |
Hot melted wax can cause serious burns. Treat burns with normal first aid procedures and call for emergency medical treatment immediately. |
||
|
Section 7: Spill or Leak Clean Up Information |
|||
| Confine spill with sand or other adsorbent inert media. Return to container and dispose in accordance with local, state and federal regulations. Clean area with detergent and hot water. Take precautionary measures to avoid slippery surfaces caused by spills. Use sand or comparable material for traction where needed. | |||
| Section 8: Personal Protective Equipment | |||
| If exposed to hot oil mist, an appropriate NIOSH approved respirator for organic vapors may be required. If handling containers of hot wax, insulated neoprene gloves, aprons and boots, face shields or other personal protective equipment may be required. Ventilation should be provided in areas where hot wax is being used. As with any hot liquid, hot wax can burn the skin. Normal first aid procedures should be used and emergency medical treatment sought for treating burns. | |||
| Section 9: Precautions for Safe Handling and Use | |||
| Store away from flame and excessive heat. | |||
| Section 10: Disclaimer of Implied Warranties | |||
|
The information in this MSDS is believed to be correct and accurate. However, no warranty of any kind is expressed or is to be implied regarding: the accuracy or completeness of this information, the results to be obtained from the use of this information or the products, the safety of the products, or the hazards related to their use. The supplied information and products are provided on the condition that the recipient shall make their own determination as to the suitability of the products for their application(s) and with the condition that they assume all risk for their use(s). |
|||
Nature's Gifts International, LLC. makes no warranties or guarantees expressed or implied, as to the suitability and application of products produced with our products. Nature's Gifts International, LLC. expressly disclaims any and all liability resulting from the use of our products and our products in any products produced by the customer. Nature's Gifts International, LLC. is not responsible for any products produced from our product, or incidents arising from the misuse of our products in any way. Testing is the sole responsibility of the user to ensure the safety and quality of any end-products produced.
Ask Dr. Al 
Let Dr. Al help you find the answers to your candle questions.

Print